| # | First | Last | Position |
|---|---|---|---|
| Alaric | Davis-Gerry | ||
| Barrett | Ploof | ||
| Benjamin | O'Neill | ||
| Bracken | Hache | ||
| Caleb | Jackson | ||
| Carson | Copley | ||
| Charle | Lagace | ||
| Christian | Engel | ||
| Cohen | Crouse | ||
| Connor | Dryer | ||
| Ephrem | Martin | ||
| Greyson | Clark | ||
| Jaxon | Odowichuk | ||
| Jillian | Byrd | ||
| Kameron | Laight | ||
| Liam | Buchkowsky | ||
| Lincoln | Everitt | ||
| Linkyn | Byer | ||
| Lochlin | Brown | ||
| Logan | Bell | ||
| Logan | Palmer | ||
| Loken | Gover | ||
| Luke | Korownyk | ||
| Matthew | Dibben | ||
| Matthew | Jamieson | ||
| Milan | Lebouthillier | ||
| Nicholas | Koshman | ||
| Nixon | Caufield | ||
| Owen | Heal | ||
| Peyton | Backus | ||
| Remy | Gylander | ||
| Sage | La Rose-Waddell | ||
| Sawyer | Grant | ||
| Tapio | Denton | ||
| Taven | Young | ||
| Tova | Huggard | ||
| Tyler | Christie | ||
| Yousef | Farah |
Sun, Mar. 22, 2026 6:30 PM - 8:00 PM
Tue, Mar. 31, 2026 6:00 PM - 7:30 PM