| # | First | Last | Position |
|---|---|---|---|
| Philip | Davis-Gerry | ||
| Cody | Gray | ||
| Kelin | Lavoie | ||
| Jaxon | Fraser | ||
| VASILEIOS | KADRAS | ||
| Dane | Mouland | ||
| Seth | Mouland | ||
| Parker | Cheesman | ||
| Luke | Rawluk | ||
| Dylan | Kondrat | ||
| Owen | Pastor | ||
| Kyden | Dixon | ||
| Travis | Heal | ||
| Jackson | Walker | ||
| Carter | McNutt | ||
| Shiva | Chand | ||
| Zack | Demerchant | ||
| Jacob | Doolan | ||
| Graeson | Harvey | ||
| Mason | Blais | ||
| Axel | Hansen | ||
| Cooper | Moffatt | ||
| Carter | Morrison | ||
| Kade | McNabb | ||
| Dylan | Zwicker | ||
| Tysen | Hallett | ||
| Adrian | Pereira | ||
| Colton | Himschoot | ||
| Cole | McGunigal | ||
| Brandon | Panchyshyn | ||
| Paul | Colcy | ||
| Maleki | McDonald | ||
| Alexander | Leon | ||
| Zachary | Granger | ||
| Johnathan | Nelson | ||
| Finnan | Byfield | ||
| Luca | Fraietta | ||
| Isaiah | Pipke | ||
| Seth | Silvester | ||
| Jackson | Urness | ||
| Daylan | Bertoli | ||
| Luke | Yurkiw | ||
| Jack | Sargent | ||
| Benjamin | Sargent | ||
| Milo | Harty | ||
| Nixon | Garland | ||
| Zachary | Bouno | ||
| Conner | Hansen | ||
| Fletcher | Weirmeir | ||
| Liam | Smyth | ||
| Bennett | Lefenko | ||
| Jacob | Storry | ||
| David | Craciunescu | ||
| Noah | Paquette | ||
| Nixon | Young | ||
| Jax | Pritchett | ||
| Dylan | Romanek | ||
| Eloi | Smith | ||
| Lukas | Knutsen | ||
| rylan | schrader |
Sun, Feb. 15, 2026 7:30 PM - 9:00 PM
Practice jersey, black shorts or pants, cleats, and water
Mon, Feb. 16, 2026 7:30 PM - 9:00 PM
Practice jersey, black shorts or pants, cleats, and water
Sat, Feb. 28, 2026 5:00 PM - 7:00 PM
Practice jersey, black shorts or pants, cleats, and water