| # | First | Last | Position |
|---|---|---|---|
| Alaric | Davis-Gerry | ||
| Ayce | Biddlecombe | ||
| Blake | Tchir | ||
| Carson | Copley | ||
| Cash | Mason | ||
| Christian | Engel | ||
| Connor | Dryer | ||
| Cruz | Smith | ||
| Ephrem | Martin | ||
| Greyson | Clark | ||
| James | Henning | ||
| Jax | Andersen | ||
| Jaxon | Odowichuk | ||
| Kameron | Laight | ||
| Kynan | Power | ||
| Levi | Martens | ||
| Loken | Gover | ||
| Luke | Korownyk | ||
| Luthias | Weymann | ||
| Markus | Carter | ||
| Nicholas | Koshman | ||
| Oliver | Reteff | ||
| Owen | Heal | ||
| Parker | Rowbotham | ||
| Peyton | Backus | ||
| Saud | Ghazy | ||
| Sawyer | Grant | ||
| Tyce | Andersen | ||
| Victor | Fubara | ||
| Alejandro | Arellano | ||
| Alexander | Blackburn | ||
| Alexzander | Cote-Cantin | ||
| Alistair | Hall | ||
| Avery | Gover | ||
| Charles | Perras | ||
| Cole | Goodlet | ||
| Cooper | Potiuk | ||
| Emmitt | Elaschuk | ||
| Forrest | Thom | ||
| Griffin | Ladouceur | ||
| Jackson | Grieve-Gehring | ||
| James | Wild | ||
| Lucas | Gawley | ||
| Lucas | MacDonald | ||
| Luke | Hendrickson | ||
| Nicolas | Arroyo | ||
| Oaklee | Ebert | ||
| Simon | Taylor | ||
| Wade | Welling | ||
| William | Nameth | ||
| Zayden | McKenzie |
Wed, Jun. 17, 2026 6:30 PM - 8:00 PM
Full Equipment. If you need equipment please contact Directors of Equipment at equipment@samfa.ca
Fri, Jun. 19, 2026 6:00 PM - 7:30 PM
Full Equipment. If you need equipment please contact Directors of Equipment at equipment@samfa.ca
Tue, Aug. 04, 2026 6:30 PM - 8:00 PM
Full Equipment. If you need equipment please contact Directors of Equipment at equipment@samfa.ca