| # | First | Last | Position |
|---|---|---|---|
| Jacob | Valk | ||
| Aiden | Ausmus | ||
| Brett | Neumann | ||
| Carter | Patterson | ||
| Cohen | Reed | ||
| Deklan | Weymann | ||
| Grant | Ewasiuk | ||
| Haris | Mattar | ||
| Hunter | Gaulden | ||
| Jax | Hutchinson | ||
| Kathan | Monilaws | ||
| Sean-Patrick | Toner | ||
| Simon | Shepansky | ||
| Talan | Imperato | ||
| Vinson | Cross | ||
| Weston | Jeske | ||
| Benjamin | Blakley | ||
| Calvin | Scott | ||
| Cody | Cunningham | ||
| Daxton | allain | ||
| Dominic | Lamanna | ||
| Ethan | Carter | ||
| Finley | Elliott | ||
| Hayden | Bauer | ||
| Liam | Buchkowsky | ||
| Liam | Hendrickson | ||
| Lochlin | Brown | ||
| Lucas | Rousseau | ||
| Lucas | Stratton | ||
| Macoy | Kontuk | ||
| Maxime | Bijou | ||
| Parker | Waters Sim | ||
| Rhys | Carroll | ||
| Samuel | Kiri | ||
| Tapio | Denton | ||
| Theodore | Lopetinsky | ||
| Tova | Huggard | ||
| Treye | Kidd | ||
| Troy | Whitecotton | ||
| Vincent | Hennig |
Wed, Jun. 17, 2026 8:00 PM - 9:30 PM
Full Equipment. If you need equipment please contact Directors of Equipment at equipment@samfa.ca
Fri, Jun. 19, 2026 7:30 PM - 9:00 PM
Full Equipment. If you need equipment please contact Directors of Equipment at equipment@samfa.ca
Tue, Aug. 04, 2026 8:00 PM - 9:30 PM
Full Equipment. If you need equipment please contact Directors of Equipment at equipment@samfa.ca